Argus · verification runtime for AI agents · live benchmark
Every answer comes with the value, a confidence score, the verbatim quotes from each source we consulted, and any disagreements between them. Updated daily on a fixed gauntlet of stable, volatile, and edge-case facts. No other API does all four.
Why this is different
| Capability | ArgusFlow Facts | Firecrawl / Jina | Clearbit / Apollo |
|---|---|---|---|
| Returns the answer (not just HTML) | yes | no — you extract | yes |
| Confidence score per answer | yes (0–1) | no | no |
| Verbatim quote evidence per source | yes | no | no |
| Source disagreements surfaced | yes | n/a | hidden |
| Honest “unknown” on edge entities | yes | returns junk | guesses |
| Cost per verified fact | live data pendinglive · from benchmark above | $0.0015+(then you extract) | $0.05–$0.20+(static enrichment) |
Benchmark hasn't run yet. The cron will populate this page within 24 hours.
Methodology
(entity, attribute) resolved with refresh=true (cache bypassed) so latency reflects cold resolution.facts_benchmark_runs + facts_benchmark_summary tables. Public-readable; query directly via the Supabase REST API.